Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
TRX/FSC | Tron | 9.67500000 | -1.46% | 9.86300000 | 9.58799999 | 23949.9265 | |
BTC3/FSC | Bitcoin 3 | 1.81503500 | -0.18% | 1.82891000 | 1.81503500 | 1242.5925 | |
LAC/FSC | Little Angel Coin | 0.64525500 | 0.15% | 0.64727000 | 0.64428000 | 1136.0353 | |
PPC/FSC | Platinum Pro Coin | 0.99170000 | -0.15% | 0.99320000 | 0.99170000 | 1112.8084 | |
ABST/FSC | ABITSHADOW | 0.08971200 | 1.31% | 0.08971200 | 0.08855100 | 1058.0650 | |
FSCP/FSC | Five Star Coin Pro | 5.85267300 | -0.78% | 5.90586300 | 5.85267300 | 911.1206 | |
MBTC/FSC | Magic Bitcoin | 0.03879166 | 0.15% | 0.03887332 | 0.03873332 | 29.7723 | |
XRP/FSC | Ripple | 10.10000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DCN/FSC | Dentacoin | 1.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BAT/FSC | Basic Attention Token | 4.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
HOT/FSC | Holo | 0.01500001 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NPXS/FSC | Pundi X | 0.00449999 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
STORM/FSC | Storm | 0.03500001 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
nCash/FSC | Nucleus Vision | 0.02050001 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BANCA/FSC | Banca | 0.00056010 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ZIL/FSC | Zilliqa | 0.14400099 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NEXO/FSC | Nexo | 3.65000003 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTRL/FSC | Bitcoin Regular | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GSC/FSC | Gold Star Coin | 0.79000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DMSC/FSC | Diamond Star Coin | 2.99300200 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
IPL/FSC | Indian Public Coin | 17.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
AMP/FSC | Ample Coin | 0.20000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
JB/FSC | Janta Bazar Coin | 5.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
TBF/FSC | The Bright Future Coin | 1.13999999 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCM/FSC | Bitcoin Money | 0.85000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CBC/FSC | Crypto Bharat Coin | 121.25000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
USDT/FSC | Tether USD | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CMC/FSC | CMCCOIN | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FREE/FSC | FREE Coin | 0.00017622 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ETOR/FSC | ETOR | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LTC/FSC | Litecoin | 4350.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
UNIT/FSC | Universe Token | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
RBC/FSC | Roti Bank Coin | 30.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
POX/FSC | Polluxcoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
ETOR/BTC | ETOR | 0.00000079 | 14.49% | 0.00000079 | 0.00000069 | 0.0629 | |
TUSD/BTC | True USD | 0.00003073 | 1.58% | 0.00003073 | 0.00002972 | 0.0350 | |
ETH/BTC | Ethereum | 0.03182720 | 2.46% | 0.03182720 | 0.03106240 | 0.0127 | |
FSCP/BTC | Five Star Coin Pro | 0.00001601 | -0.43% | 0.00001607 | 0.00001597 | 0.0071 | |
USDT/BTC | Tether USD | 0.00003054 | -0.16% | 0.00003060 | 0.00003021 | 0.0044 | |
XRP/BTC | Ripple | 0.00000995 | -1.19% | 0.00001007 | 0.00000995 | 0.0018 | |
PPC/BTC | Platinum Pro Coin | 0.00000215 | 0.46% | 0.00000216 | 0.00000213 | 0.0018 | |
FSC/BTC | Five Star Coin | 0.00000110 | 0.00% | 0.00000110 | 0.00000110 | 0.0014 | |
BTC3/BTC | Bitcoin 3 | 0.00000085 | 0.00% | 0.00000085 | 0.00000085 | 0.0013 | |
BAT/BTC | Basic Attention Token | 0.00000220 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
HOT/BTC | Holo | 0.00000005 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NPXS/BTC | Pundi X | 0.00000001 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
STORM/BTC | Storm | 0.00000011 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
nCash/BTC | Nucleus Vision | 0.00000002 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ZIL/BTC | Zilliqa | 0.00000098 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NEXO/BTC | Nexo | 0.00001145 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTRL/BTC | Bitcoin Regular | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GSC/BTC | Gold Star Coin | 0.00000204 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LAC/BTC | Little Angel Coin | 0.00000290 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DMSC/BTC | Diamond Star Coin | 0.00000649 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
IPL/BTC | Indian Public Coin | 0.00000500 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
AMP/BTC | Ample Coin | 0.00019632 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MBTC/BTC | Magic Bitcoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
JB/BTC | Janta Bazar Coin | 0.00000143 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CBC/BTC | Crypto Bharat Coin | 0.00010789 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MGSC/BTC | MG SKYPE COIN | 0.00027852 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ABST/BTC | ABITSHADOW | 0.00000002 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CMC/BTC | CMCCOIN | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GBTC/BTC | Gulf Bits Coin | 0.00000790 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LTC/BTC | Litecoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
UNIT/BTC | Universe Token | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
RBC/BTC | Roti Bank Coin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
ETOR/ETH | ETOR | 0.00002700 | 92.85% | 0.00002700 | 0.00001200 | 1.0391 | |
FSCP/ETH | Five Star Coin Pro | 0.00083847 | 0.85% | 0.00083847 | 0.00083140 | 0.1574 | |
USDT/ETH | Tether USD | 0.00094042 | -1.44% | 0.00095424 | 0.00094042 | 0.1386 | |
XRP/ETH | Ripple | 0.00034860 | 1.33% | 0.00034860 | 0.00034401 | 0.0479 | |
PPC/ETH | Platinum Pro Coin | 0.00004241 | 2.98% | 0.00004241 | 0.00004118 | 0.0232 | |
FSC/ETH | Five Star Coin | 0.00001086 | -2.16% | 0.00001110 | 0.00001086 | 0.0036 | |
DCN/ETH | Dentacoin | 0.00000002 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BAT/ETH | Basic Attention Token | 0.00100343 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
HOT/ETH | Holo | 0.00000259 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NPXS/ETH | Pundi X | 0.00000062 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
STORM/ETH | Storm | 0.00000579 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
nCash/ETH | Nucleus Vision | 0.00000117 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BANCA/ETH | Banca | 0.00000018 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ZIL/ETH | Zilliqa | 0.00004578 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NEXO/ETH | Nexo | 0.00057118 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTRL/ETH | Bitcoin Regular | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GSC/ETH | Gold Star Coin | 0.00007300 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LAC/ETH | Little Angel Coin | 0.00019616 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DMSC/ETH | Diamond Star Coin | 0.00009856 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
IPL/ETH | Indian Public Coin | 0.00006980 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
AMP/ETH | Ample Coin | 0.00016000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MBTC/ETH | Magic Bitcoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
JB/ETH | Janta Bazar Coin | 0.00000002 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
SSC/ETH | Shining Star Coin | 0.00012997 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ABST/ETH | ABITSHADOW | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CMC/ETH | CMCCOIN | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FREE/ETH | FREE Coin | 0.00000001 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LTC/ETH | Litecoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
UNIT/ETH | Universe Token | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
RBC/ETH | Roti Bank Coin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
ETH/TUSD | Ethereum | 1233.63730000 | 0.27% | 1233.63730000 | 1201.16330000 | 498.1249 | |
XRP/TUSD | Ripple | 0.30431999 | -3.91% | 0.31670400 | 0.30431999 | 48.2155 | |
FSCP/TUSD | Five Star Coin Pro | 0.14747838 | -0.54% | 0.14828902 | 0.14747838 | 34.5767 | |
FSC/TUSD | Five Star Coin | 0.04107803 | -0.97% | 0.04148107 | 0.04107803 | 31.2400 | |
PPC/TUSD | Platinum Pro Coin | 0.02499840 | 0.55% | 0.02499840 | 0.02485980 | 4.2733 | |
DCN/TUSD | Dentacoin | 0.00009000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BAT/TUSD | Basic Attention Token | 0.20389189 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
HOT/TUSD | Holo | 0.00053816 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NPXS/TUSD | Pundi X | 0.00011935 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
STORM/TUSD | Storm | 0.00119614 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
nCash/TUSD | Nucleus Vision | 0.00024128 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BANCA/TUSD | Banca | 0.00004638 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ZIL/TUSD | Zilliqa | 0.00980077 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
NEXO/TUSD | Nexo | 0.10776181 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BTRL/TUSD | Bitcoin Regular | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
GSC/TUSD | Gold Star Coin | 0.00200000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LAC/TUSD | Little Angel Coin | 0.01522554 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
DMSC/TUSD | Diamond Star Coin | 0.08000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
IPL/TUSD | Indian Public Coin | 0.01000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
AMP/TUSD | Ample Coin | 0.09699060 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
MBTC/TUSD | Magic Bitcoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
JB/TUSD | Janta Bazar Coin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
USDT/TUSD | Tether USD | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
ABST/TUSD | ABITSHADOW | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CMC/TUSD | CMCCOIN | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FREE/TUSD | FREE Coin | 0.00000019 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LTC/TUSD | Litecoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
UNIT/TUSD | Universe Token | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
RBC/TUSD | Roti Bank Coin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Pair | Coin | Last Price | 24h Change | 24h High | 24h Low | 24h Vol | |
---|---|---|---|---|---|---|---|
ETOR/INR | ETOR | 0.95000000 | 11.76% | 0.95000000 | 0.85000000 | 83229.0000 | |
POX/INR | Polluxcoin | 53.97150000 | -1.48% | 54.78550000 | 53.97150000 | 59998.7116 | |
BTC/INR | Bitcoin | 3449250.00000000 | 0.13% | 3468500.00000000 | 3444700.00000000 | 36875.9800 | |
IPL/INR | Indian Public Coin | 3.27657000 | 2.39% | 3.27657000 | 3.20000000 | 23070.9959 | |
TRX/INR | Tron | 12.16688000 | -1.68% | 12.37520000 | 12.15200000 | 21165.3149 | |
USDT/INR | Tether USD | 73.87960000 | -0.96% | 75.20200000 | 73.87960000 | 16091.9728 | |
ETH/INR | Ethereum | 88812.00000000 | 0.39% | 89676.00000000 | 87732.00000000 | 7443.8738 | |
XRP/INR | Ripple | 28.28660000 | 0.36% | 28.95070000 | 28.07780000 | 5895.7782 | |
THPT/INR | HELIO POWER TOKEN | 0.05836200 | -2.73% | 0.06000000 | 0.05836200 | 3234.8264 | |
FSCP/INR | Five Star Coin Pro | 7.35708000 | 0.77% | 7.39112000 | 7.24904000 | 2755.4882 | |
CMC/INR | CMCCOIN | 2.96130000 | 48.06% | 2.96130000 | 1.11000000 | 1674.9083 | |
FSET/INR | Five Star Exchange Token | 11.83574000 | 0.33% | 11.87501000 | 11.79647000 | 1557.4174 | |
DMSC/INR | Diamond Star Coin | 1.45905000 | -1.94% | 1.48800000 | 1.45905000 | 1169.7592 | |
SSC/INR | Shining Star Coin | 1.37466000 | 0.53% | 1.37466000 | 1.36738000 | 996.5925 | |
FSC/INR | Five Star Coin | 0.60695000 | 0.06% | 0.60695000 | 0.60658400 | 950.0520 | |
PPC/INR | Platinum Pro Coin | 1.23566000 | 0.02% | 1.23566000 | 1.23541200 | 707.3134 | |
ABST/INR | ABITSHADOW | 0.00947136 | 0.34% | 0.00947136 | 0.00943871 | 164.4050 | |
GSC/INR | Gold Star Coin | 0.83100000 | 0.24% | 0.83100000 | 0.82900000 | 104.9999 | |
TBF/INR | The Bright Future Coin | 0.85000000 | 0.00% | 0.85000000 | 0.85000000 | 72.2500 | |
TUSD/INR | True USD | 90.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
AMP/INR | Ample Coin | 2.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
JB/INR | Janta Bazar Coin | 2.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
BCM/INR | Bitcoin Money | 0.40000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
CBC/INR | Crypto Bharat Coin | 37.97999999 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
FREE/INR | FREE Coin | 0.00002210 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
LTC/INR | Litecoin | 0.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 | |
RBC/INR | Roti Bank Coin | 98.00000000 | 0.00% | 0.00000000 | 0.00000000 | 0.0000 |
Significant portion of digital assets in cold wallet
24/7 online customer service
Our experts in the field of crypto currency can always help you with any of your questions!
CEO & Founder Member
Director - Five Star Shop
Technical Advisor
Listing Manager