CEC

CEC/FSC

Last Price

%Change

High

Low

Highest Ask

Low Bid

Volume:

CEC / FSC

Buy CEC

Fee (1.25 % )

000

FSC Balance

Sell CEC

Fee (1.25 % )

000

CEC Balance

Buy Order FSC
Amount Price Total
4121517953.10000086 0.00000010 412.15179531
200000000000.00000000 0.00000005 10000.00000000
Sell Order CEC
Amount Price Total
133261143.77500001 0.00000200 266.52228755
60975609.75609756 0.00000205 125.00000000
58072009.28571429 0.00000210 121.95121950
52313883.31455399 0.00000213 111.42857146
84848484.84545454 0.00000220 186.66666666
61971830.99111111 0.00000225 139.43661972
70707070.70085470 0.00000234 165.45454544
58299595.14170040 0.00000247 144.00000000
146302747.67039776 0.00000250 365.75686917
52807692.30769231 0.00000260 137.30000000
44943820.22471910 0.00000267 120.00000000
64150912.52363637 0.00000275 176.41500944
66315789.47368421 0.00000285 188.99999999
47666666.66666666 0.00000300 142.99999999
100000000.00000000 0.00000350 350.00000000
42302536.51999999 0.00000500 211.51268259
32727272.72727272 0.00000550 179.99999999
30158730.15873016 0.00000630 190.00000000
26000000.00000000 0.00000750 195.00000000
17052631.57894737 0.00000950 162.00000000
16900000.00000000 0.00001000 169.00000000
10000000.00000000 0.00020000 2000.00000000
10000000.00000000 0.90000000 9000000.00000000
10000000.00000000 1.13000000 11299999.99999999
Market History
Amount Price Total
1983295605.37425350 0.00000200 3966.59121074
1429295032.93971180 0.00000200 2858.59006587
1983295605.37425350 0.00000200 3966.59121074
1429295032.93971180 0.00000200 2858.59006587
79331824.21497011 0.00000200 158.66364842
79331824.21497011 0.00000200 158.66364842
1634235578.82838490 0.00000200 3268.47115765
2259634793.05639930 0.00000200 4519.26958611
1634235578.82838490 0.00000200 3268.47115765
2259634793.05639930 0.00000200 4519.26958611
1068335232.76159760 0.00000200 2136.67046552
1068335232.76159760 0.00000200 2136.67046552
2435487003.39958330 0.00000200 4870.97400679
2435487003.39958330 0.00000200 4870.97400679
748363541.76121810 0.00000200 1496.72708352
748363541.76121810 0.00000200 1496.72708352
2631172169.79650970 0.00000200 5262.34433959
2631172169.79650970 0.00000200 5262.34433959
1060402050.34010050 0.00000200 2120.80410068
1060402050.34010050 0.00000200 2120.80410068
Reference No Price Amount / Pending Total Action
Reference No Price Amount Total Transaction Time