ETH

ETH/BTC

Last Price

%Change

High

Low

Highest Ask

Low Bid

Volume:

ETH / BTC

Buy ETH

Fee (1.25 % )

000

BTC Balance

Sell ETH

Fee (1.25 % )

000

ETH Balance

Buy Order BTC
Amount Price Total
Sell Order ETH
Amount Price Total
Market History
Amount Price Total
0.08520833 0.09979000 0.00850293
0.08520833 0.09979000 0.00850293
0.08906250 0.09706000 0.00864440
0.08906250 0.09706000 0.00864440
0.04833333 0.09858000 0.00476469
0.04833333 0.09858000 0.00476469
0.07000000 0.09855000 0.00689850
0.07000000 0.09855000 0.00689850
0.05197917 0.09758000 0.00507212
0.05197917 0.09758000 0.00507212
0.18000000 0.09892000 0.01780559
0.18000000 0.09892000 0.01780559
0.16708333 0.09723000 0.01624551
0.16708333 0.09723000 0.01624551
0.11656250 0.09841000 0.01147091
0.11656250 0.09841000 0.01147091
0.17697917 0.09951000 0.01761119
0.17697917 0.09951000 0.01761119
0.17812500 0.09935000 0.01769671
0.17812500 0.09935000 0.01769671
Reference No Price Amount / Pending Total Action
Reference No Price Amount Total Transaction Time