FSCP

FSCP/FSC

Last Price

%Change

High

Low

Highest Ask

Low Bid

Volume:

FSCP / FSC

Buy FSCP

Fee (1.25 % )

000

FSC Balance

Sell FSCP

Fee (1.25 % )

000

FSCP Balance

Buy Order FSC
Amount Price Total
5.51412571 2.10000000 11.57966399
258481.17413191 1.00000000 258481.17413191
4.31568000 0.10000000 0.43156800
Sell Order FSCP
Amount Price Total
Market History
Amount Price Total
219.99720833 47.97600000 10554.58606684
219.99720833 47.97600000 10554.58606684
269.44473574 47.88000000 12901.01394723
269.44473574 47.88000000 12901.01394723
12.47544568 47.88000000 597.32433915
12.47544568 47.88000000 597.32433915
150.27291580 47.83200000 7187.85410854
150.27291580 47.83200000 7187.85410854
166.36313715 47.80800000 7953.48886086
166.36313715 47.80800000 7953.48886086
284.06554426 47.87520000 13599.69474503
284.06554426 47.87520000 13599.69474503
172.31164323 47.87520000 8249.45438196
172.31164323 47.87520000 8249.45438196
147.83011164 47.82240000 7069.59073089
147.83011164 47.82240000 7069.59073089
19.70322343 47.82240000 942.25543215
19.70322343 47.82240000 942.25543215
140.71629948 47.89920000 6740.19817205
140.71629948 47.89920000 6740.19817205
Reference No Price Amount / Pending Total Action
Reference No Price Amount Total Transaction Time