TRX

TRX/INR

Last Price

%Change

High

Low

Highest Ask

Low Bid

Volume:

TRX / INR

Buy TRX

Fee (1.25 % )

000

INR Balance

Sell TRX

Fee (1.25 % )

000

TRX Balance

Buy Order INR
Amount Price Total
299.00000000 5.80000000 1734.20000000
173.91304347 5.75000000 999.99999995
363.63636363 5.50000000 1999.99999996
96.00000000 1.50000000 144.00000000
11998.80011998 0.00100010 11.99999999
Sell Order TRX
Amount Price Total
20.17661776 6.00000000 121.05970656
20.00000000 6.12000000 122.40000000
19.80295676 6.25000000 123.76847975
20.00000000 6.35000000 127.00000000
16.00000000 6.75000000 108.00000000
100.00000000 6.90000000 690.00000000
76.50000000 7.00000000 535.50000000
100.00000000 7.15000000 715.00000000
50.00000000 7.25000000 362.50000000
48.99984067 7.50000000 367.49880502
50.00000000 7.75000000 387.50000000
25.00000000 8.00000000 200.00000000
50.00000000 8.28000000 413.99999999
50.00000000 8.50000000 425.00000000
25.00000000 9.00000000 225.00000000
25.00000000 9.50000000 237.50000000
25.00000000 10.50000000 262.50000000
50.00000000 11.00000000 550.00000000
50.00000000 13.00000000 650.00000000
58.33333334 15.00000000 875.00000010
50.00000000 17.50000000 875.00000000
100.00000000 20.00000000 2000.00000000
200.00000000 25.00000000 5000.00000000
250.00000000 30.00000000 7500.00000000
Market History
Amount Price Total
1405.54287222 5.98620000 8413.86074168
1405.54287222 5.98620000 8413.86074168
1212.76267778 5.98860000 7262.75057215
1212.76267778 5.98860000 7262.75057215
919.83692778 5.99460000 5514.05444726
919.83692778 5.99460000 5514.05444726
984.93153889 5.98200000 5891.86046563
984.93153889 5.98200000 5891.86046563
1486.66077222 5.99280000 8909.26067576
1486.66077222 5.99280000 8909.26067576
1448.60546111 5.98860000 8675.11866440
1448.60546111 5.98860000 8675.11866440
1159.18480556 5.99820000 6953.02230070
1159.18480556 5.99820000 6953.02230070
1296.88494444 5.99280000 7771.97209504
1296.88494444 5.99280000 7771.97209504
468.18047222 5.98380000 2801.49830967
468.18047222 5.98380000 2801.49830967
1199.24302777 5.97960000 7170.99360891
1199.24302777 5.97960000 7170.99360891
Reference No Price Amount / Pending Total Action
Reference No Price Amount Total Transaction Time