TRX

TRX/INR

Last Price

%Change

High

Low

Highest Ask

Low Bid

Volume:

TRX / INR

Buy TRX

Fee (1.25 % )

000

INR Balance

Sell TRX

Fee (1.25 % )

000

TRX Balance

Buy Order INR
Amount Price Total
75.00000000 5.80000000 435.00000000
173.91304347 5.75000000 999.99999995
363.63636363 5.50000000 1999.99999996
13.14920007 5.30000000 69.69076037
96.00000000 1.50000000 144.00000000
11998.80011998 0.00100010 11.99999999
Sell Order TRX
Amount Price Total
20.17661776 6.00000000 121.05970656
20.00000000 6.12000000 122.40000000
19.80295676 6.25000000 123.76847975
20.00000000 6.35000000 127.00000000
97.05882352 6.50000000 630.88235288
16.00000000 6.75000000 108.00000000
100.00000000 6.90000000 690.00000000
76.50000000 7.00000000 535.50000000
100.00000000 7.15000000 715.00000000
50.00000000 7.25000000 362.50000000
48.99984067 7.50000000 367.49880502
50.00000000 7.75000000 387.50000000
25.00000000 8.00000000 200.00000000
50.00000000 8.28000000 413.99999999
50.00000000 8.50000000 425.00000000
25.00000000 9.00000000 225.00000000
25.00000000 9.50000000 237.50000000
25.00000000 10.50000000 262.50000000
50.00000000 11.00000000 550.00000000
50.00000000 13.00000000 650.00000000
58.33333334 15.00000000 875.00000010
50.00000000 17.50000000 875.00000000
100.00000000 20.00000000 2000.00000000
200.00000000 25.00000000 5000.00000000
250.00000000 30.00000000 7500.00000000
1500.00000000 200.00000000 300000.00000000
Market History
Amount Price Total
626.41045000 5.98860000 3751.32162086
626.41045000 5.98860000 3751.32162086
1331.43516111 5.99460000 7981.42121679
1331.43516111 5.99460000 7981.42121679
820.19210000 5.98620000 4909.83394901
820.19210000 5.98620000 4909.83394901
1405.54287222 5.99820000 8430.72725615
1405.54287222 5.99820000 8430.72725615
302.43957777 5.98260000 1809.37501802
302.43957777 5.98260000 1809.37501802
496.72195556 5.99700000 2978.84156749
496.72195556 5.99700000 2978.84156749
1405.04214444 5.99700000 8426.03774020
1405.04214444 5.99700000 8426.03774020
513.74670000 5.98680000 3075.69874356
513.74670000 5.98680000 3075.69874356
625.40899444 5.98920000 3745.69954950
625.40899444 5.98920000 3745.69954950
381.55456667 5.98980000 2285.43554343
381.55456667 5.98980000 2285.43554343
Reference No Price Amount / Pending Total Action
Reference No Price Amount Total Transaction Time